| Seahawks 35th Anniversary Team (2010) | ||
|---|---|---|
| Team | Position | Players |
| Offense | Quarterback |
|
| Running Back |
|
|
| Wide Receiver |
|
|
| Tight End |
|
|
| Offensive Line |
|
|
| Defense | Defensive Line |
|
| Linebacker |
|
|
| Cornerback |
|
|
| Safety |
|
|
| Special Teams | Kicker |
|
| Returner |
|
|
| Coverage |
|
|
Retired numbers
Seahawks' retired numbers at CenturyLink Field.
| Seattle Seahawks retired numbers | ||||
| No. | Player | Position | Tenure | No. retired |
|---|---|---|---|---|
| 12 | (12th Man) | Fan | 1976–present | 1984[40] |
| 71 | Walter Jones | OT | 1997–2009 | 2010 |
| 80 1 | Steve Largent | WR | 1976–1989 | 1996 |
| 96 | Cortez Kennedy | DT | 1990–2000 | 2012[41] |
- 1 Jerry Rice wore No. 80 for his 2004 stint with the Seahawks. According to Rice, the team offered him the jersey number, with Largent's permission.[42]
- Several other players and individuals related to the team have been honored by their induction into the Seattle Seahawks Ring of Honor
Pro Football Hall of Famers
| Seattle Seahawks Pro Football Hall of Famers | ||||
| No. | Player | Position | Tenure | Inducted |
|---|---|---|---|---|
| 34 | Franco Harris | FB | 1984 | 1990 |
| 80 | Steve Largent | WR | 1976–1989 | 1995 |
| 81 | Carl Eller | DE | 1979 | 2004 |
| 1 | Warren Moon | QB | 1997–1998 | 2006 |
| 93 | John Randle | DT | 2001–2003 | 2010 |
| 80 | Jerry Rice | WR | 2004 | 2010 |
| 96 | Cortez Kennedy | DT | 1990–2000 | 2012 |
| 71 | Walter Jones | OT | 1997–2009 | 2014 |
| 45 | Kenny Easley | S | 1981–1987 | 2017 |
| Names in bold spent their entire career with the Seattle Seahawks | ||||
No comments:
Post a Comment